High Point Class of 1966
In Memoriam*
Sadly, the following are known deceased from the High Point Class of 1966:
|
Last Name in 1966 |
Suf | First Name | Nickname | Middle Init./Name | Last Name Now | Obituary URL (if public) | |||||||||||||||||||||||||||||||||||||||||||
| Abbott | John | Wheeler | |||||||||||||||||||||||||||||||||||||||||||||||
| Adami | John | Charles | John Charles Adami Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Aebersold | Godfrey | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ahrens | Robert | Stefan | Robert S. Ahrens Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Bartolillo | Patricia | Pat | Ann | Patricia Bartolillo Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Becraft | Earl | L. | |||||||||||||||||||||||||||||||||||||||||||||||
| Brackna | David | Albert | David Albert Brackna Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Braley | George | Anderson | George Braley Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Breen | Patricia | Patty | L. | Boone | |||||||||||||||||||||||||||||||||||||||||||||
| Brickhouse | William | Willie | E. | William Brickhouse Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Brigide | Robert | Bob | P. | ||||||||||||||||||||||||||||||||||||||||||||||
| Butler | Bruce | W. | |||||||||||||||||||||||||||||||||||||||||||||||
| Cain | Russell | W | Russell W. Cain Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Capri | Linda | Haines | Linda Capri Haines Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Carr | James | Jim | E. | ||||||||||||||||||||||||||||||||||||||||||||||
| Carriere | Patricia | J | Patricia J. Carriere Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Carson | Christine | Chris | Trewitt | Christine (Carson) Trewitt Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Caudell | Richard | H | Richard H Caudell Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Channell | Richard | Mike | Michael | ||||||||||||||||||||||||||||||||||||||||||||||
| Chase | Mary | Elizabeth | Wood | ||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland | John | O | John O. Cleveland Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Collins | Richard | D | Richard D. Collins Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Conboy | William | Mickey | P. | ||||||||||||||||||||||||||||||||||||||||||||||
| Conroy | Dennis | T. | |||||||||||||||||||||||||||||||||||||||||||||||
| Cook | Raymond | Ray | E. | ||||||||||||||||||||||||||||||||||||||||||||||
| Corridon | Daniel | R | Daniel R. Corridon Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Crawford | Virginia | Ginny | Virginia Crawford Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Cress | Prentice | Ray | |||||||||||||||||||||||||||||||||||||||||||||||
| Cummings | Vicki | Vicki Cummings Obituary | |||||||||||||||||||||||||||||||||||||||||||||||
| Dailey | Catherine | Churchill | |||||||||||||||||||||||||||||||||||||||||||||||
| Day | William | Bill | Kenneth | ||||||||||||||||||||||||||||||||||||||||||||||
| DeLodovico | Jr | William | Dutch | C | William C DeLodovico Obituary | ||||||||||||||||||||||||||||||||||||||||||||
| Dixon | Steven | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dolen | Robert | B.D. | |||||||||||||||||||||||||||||||||||||||||||||||
| Duda | Joanne | Veronica | Dawes | ||||||||||||||||||||||||||||||||||||||||||||||
| Dungey | Kenneth | Ken | |||||||||||||||||||||||||||||||||||||||||||||||
| Durst | Barbara | Bobbie | S. | Rinker | |||||||||||||||||||||||||||||||||||||||||||||
| Dwiggins | Larry | Richard | |||||||||||||||||||||||||||||||||||||||||||||||
| Ellis | John | Johnny | D. | ||||||||||||||||||||||||||||||||||||||||||||||
| Embrey | Gary | P. | Gary Embrey Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Evans | John | Eddie | Edward | John Edward Evans Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Farris | Donald | Don | F. | ||||||||||||||||||||||||||||||||||||||||||||||
| Feinberg | Lester | H. | |||||||||||||||||||||||||||||||||||||||||||||||
| Fisher | Natalee | Talee | Selthafner | ||||||||||||||||||||||||||||||||||||||||||||||
| Flora | Darlene | Dar | Elizabeth | Clark | Darlene Flora Obituary | ||||||||||||||||||||||||||||||||||||||||||||
| Ford | III | Frederick | Rick | ||||||||||||||||||||||||||||||||||||||||||||||
| Freed | Michael | Mike | Robert | ||||||||||||||||||||||||||||||||||||||||||||||
| Gershowitz | Susan | H | Dvoskin | Susan Gershowitz Dvoskin Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Glendening | Michael | Little Mike | |||||||||||||||||||||||||||||||||||||||||||||||
| Goldberg | Pauline | Y. | |||||||||||||||||||||||||||||||||||||||||||||||
| Goodenough | Robert | Bobby | Norman | ||||||||||||||||||||||||||||||||||||||||||||||
| Graziani | Michael | Mike | J. | ||||||||||||||||||||||||||||||||||||||||||||||
| Green | Nancy | Elizabeth | Carrigg | ||||||||||||||||||||||||||||||||||||||||||||||
| Grill | Linda | Louise | Linda Louise Grill Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Grimes | John | Johnny | |||||||||||||||||||||||||||||||||||||||||||||||
| Grisso | James | James Grisso Obituary | |||||||||||||||||||||||||||||||||||||||||||||||
| Hall | Ronald | Ron | K. | ||||||||||||||||||||||||||||||||||||||||||||||
| Harbaugh | Raymond | Allen | Raymond Allen Harbaugh Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Harnest | Richard | Rick | Richard Harnest Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Harper | Beverly | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heffernan | James | Jim | E | James Heffernan Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Hoffman | Michael | Nyrop | Michael Nyrop Hoffman Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Holiman | Candice | Candi | Lee | Keller | |||||||||||||||||||||||||||||||||||||||||||||
| Hum | Vance | Vance Hum Obituary | |||||||||||||||||||||||||||||||||||||||||||||||
| Humphrey | Donna | Lichvar | |||||||||||||||||||||||||||||||||||||||||||||||
| Hunt | Jr | Joseph | Joseph Hunt Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Jenkins | Charlotte | Browning | Charlotte Jenkins Browning Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Jennings | Paul | C. | |||||||||||||||||||||||||||||||||||||||||||||||
| Jewel | Donald | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson | III | Charles | Eugene | Charles Johnson Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Jones | Gary | L. | |||||||||||||||||||||||||||||||||||||||||||||||
| Keane | Dennis | G. | |||||||||||||||||||||||||||||||||||||||||||||||
| Keer | Linda | R. | Scarlatta | ||||||||||||||||||||||||||||||||||||||||||||||
| Kiernan | Robert | Bob | L. | Robert Kiernan Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Kline | Diane | J | Diane J. Kline Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Knickelbein | Earl | E | Earl E Knickelbein Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Kosko | John | Joseph | John Joseph Kosko Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Kubis | Elizabeth | Katz | Elizabeth Kubis Katz Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Lapelosa | Joseph | Joe | Michael | ||||||||||||||||||||||||||||||||||||||||||||||
| Leaman | Charlotte | Lee | Bowning | Charlotee Leaman Browning Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Leypoldt | George | Melvin | George Leypoldt Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Liebman | Susan | Blatstein | |||||||||||||||||||||||||||||||||||||||||||||||
| Lindsay | Gregory | Charles | Gregory Charles Lindsay Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Lohr | Arthur | Art | J. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lyons | Daniel | Charles | Daniel Charles Lyons Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Marcus | Charles | B | Charles Marcus Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Mattingly | II | Robert | Douglas | Robert Douglas Mattingly Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Mayer | Deborah | Debbie | H. | Magence | |||||||||||||||||||||||||||||||||||||||||||||
| McCauley | Jr. | Robert | Mac | ||||||||||||||||||||||||||||||||||||||||||||||
| McGaha | Patrick | Pat, Curly | Lee | ||||||||||||||||||||||||||||||||||||||||||||||
| McGovern | Mary | Therese | Lawlor | ||||||||||||||||||||||||||||||||||||||||||||||
| McKnew | Richard | Dick | |||||||||||||||||||||||||||||||||||||||||||||||
| Miller | Glenn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nadler | David | Dave | A. | David Nadler Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Nelson | Richard | Keith | |||||||||||||||||||||||||||||||||||||||||||||||
| Oakes | George | Ronnie | Ronald | Ronnie Oakes Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Pate | Jr. | Merritt | |||||||||||||||||||||||||||||||||||||||||||||||
| Pearo | Jr. | James | Jimmy | A. | James Pearo Obituary | ||||||||||||||||||||||||||||||||||||||||||||
| Peele | Linda | Punkin | Laurie | Preston | |||||||||||||||||||||||||||||||||||||||||||||
| Pennewill | Josephine | Phine | Spaulding | Josephine (Pennewill) Spaulding Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Pierce | William | Bill | Guy | ||||||||||||||||||||||||||||||||||||||||||||||
| Poole | Frederick | Fred | T. | ||||||||||||||||||||||||||||||||||||||||||||||
| Porter | James | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Linda | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pritzker | Susan | Sue | Jane | Tilsen | |||||||||||||||||||||||||||||||||||||||||||||
| Quitman | Esther | Rustie | Phillis | Zeitchik | |||||||||||||||||||||||||||||||||||||||||||||
| Raderman | Barbara | Sterling | Smiley | ||||||||||||||||||||||||||||||||||||||||||||||
| Regan | Philip | ||||||||||||||||||||||||||||||||||||||||||||||||
| Richardson | II | Lester | T | Lester T. Richardson Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Ridolfi | Armand | E | Armand E. Ridolfi Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Rinker | Joseph | Joe | K. | ||||||||||||||||||||||||||||||||||||||||||||||
| Rockwell | Rosemary | Waters | |||||||||||||||||||||||||||||||||||||||||||||||
| Ruleman | Martha | Sherry | Sharly | Nelson | Martha (Ruleman) Nelson Obituary | ||||||||||||||||||||||||||||||||||||||||||||
| Sack | Judith | Judy | Maxine | Serio | |||||||||||||||||||||||||||||||||||||||||||||
| Sargent | II | James | Kenneth | James Kenneth Sargent Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Sargent | III | William | Sarge, Ace | ||||||||||||||||||||||||||||||||||||||||||||||
| Scarcia | Leslie | Rankin | |||||||||||||||||||||||||||||||||||||||||||||||
| Schwenneker | Mary | Carolyn | Carolyn | Cobb | |||||||||||||||||||||||||||||||||||||||||||||
| Scott | Charles | Chuck | |||||||||||||||||||||||||||||||||||||||||||||||
| Shanks | Oliver | Oliver Shanks Obituary | |||||||||||||||||||||||||||||||||||||||||||||||
| Sharp | Thomas | Phantom | B. | ||||||||||||||||||||||||||||||||||||||||||||||
| Shatarsky | Robert | Robert Shatarsky Obituary | |||||||||||||||||||||||||||||||||||||||||||||||
| Sherzer | Betty | Knicely | Betty (Sherzer) Knicely Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Shirreffs | III | John | Stanley | John Stanley Shirreffs Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Silcott | Lynda | Stabenow | Lynda Silcott Stabenow Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Silvers | Lawrence | Hal | Lawrence Hal Silvers Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Snyder | Joseph | Joe the Forger | D. | ||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | Wayne | A. | |||||||||||||||||||||||||||||||||||||||||||||||
| Swartz | Thomas | Tom | F. | ||||||||||||||||||||||||||||||||||||||||||||||
| Swetnam | Russell | ||||||||||||||||||||||||||||||||||||||||||||||||
| Swigert | Wayne | ||||||||||||||||||||||||||||||||||||||||||||||||
| Talbott | Jr | Milton | Mason | Milton Mason Talbott Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Taylori | James | Edward | James Edward Taylor Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Tengsater | Christine | Kerstin | Fosdick | Christine Tengsater Fosdick Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Thomas | Jacqueline | Jackie | K. | ||||||||||||||||||||||||||||||||||||||||||||||
| Thomas | John | Bradford | John Bradford Thomas Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Turner | Madeleine | Claire | Madeleine Claire Turner Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Viens | Linda | Dorr | |||||||||||||||||||||||||||||||||||||||||||||||
| Wachter | Ronald | E. | |||||||||||||||||||||||||||||||||||||||||||||||
| Weber | Dennis | Mitchell | Dennis Weber Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Wells | Ronnie | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wigglesworth | Rita | M. | Rita Wigglesworth Obituary | ||||||||||||||||||||||||||||||||||||||||||||||
| Wood | Linda | Alice | Parke | Linda (Wood) Parke Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Yerkes | Lewis | A. | |||||||||||||||||||||||||||||||||||||||||||||||
| Zieg | Gretchen | Louise | Flores | Gretchen (Zieg) Flores Obituary | |||||||||||||||||||||||||||||||||||||||||||||
| Total Known Deceased: 145 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Disclaimer: We have made best efforts to confirm information but cannot guarantee accuracy.
This page was last updated on 8 December 2025. Please check back .